Diploma Major - Accounting
Note: Some course codes have changed for the 2010 academic year. The former code is noted in brackets ie. (BUAD 101).
Year 1
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| ACCT 261 (BUAD 101) | Accounting 1 | 3 |
| COMP 153 | Introduction to Computers and Data Processing | 3 |
| ECON 101 | Microeconomics | 3 |
| ENGL 100 | English Composition | 3 |
| MATH 101 | Finite Mathematics, or MATH 111 Business Mathematics, or MATH 113 Calculus for Commerce | 3 |
| Total | 15 | |
Winter Semester
| Course Code | Course Name | Credits |
|---|---|---|
| ACCT 262 (BUAD 102) | Accounting 2 | 3 |
| MKTG 281 (BUAD 105) | Principles of Marketing | 3 |
| COMC 102 | Advanced Business Communications | 3 |
| COMP 154 | Computer Applications in Business | 3 |
| ECON 102 | Macroeconomics | 3 |
| STAT 106 | Statistics | 3 |
| Total | 18 | |
Year 2
Fall Semester
| Course Code | Course Name | Credits |
|---|---|---|
| MGMT 312 (BUAD 112) | Business Law | 3 |
| ACCT 371 (BUAD 201) | Managerial Finance 1 | 3 |
| ACCT 373 (BUAD 203) | Intermediate Accounting 1 | 3 |
| ACCT 375 (BUAD 205) | Management Accounting 1 | 3 |
| ACCT 369 (BUAD 220) | Quantitative Methods | 3 |
| Total | 15 | |
Winter Semester
| Course Code | Course Name | Credits |
|---|---|---|
| ACCT 372 (BUAD 202) | Managerial Finance 2 | 3 |
| ACCT 374 (BUAD 204) | Intermediate Accounting 2 | 3 |
| ACCT 376 (BUAD 206) | Management Accounting 2 | 3 |
| MGMT 216 (BUAD 216) | Organizational Behaviour | 3 |
| MGMT 411 (BUAD 299) | Strategic Business Management | 3 |
| Total | 15 | |
Need help:ASK@cotr.bc.ca
Cranbrook Campus:
2700 College Way, Box 8500,
Cranbrook B.C. V1C 5L7
Ph. (250) 489-2751 | Fax (250) 489-1790
TOLL FREE:
1-877-489-2687 (Main Campus)
(250) 489-2751 (local)
© 2010 College of the Rockies.
All rights reserved. Privacy/legal statement
Web maintained by Ed Ritchie



