Bursaries / Scholarships
To apply for a college Bursary or Scholarship you must be registered and enrolled at College of the Rockies during the current academic year. Non-registered students who plan to enroll at the college for the first time can apply for a College of the Rockies Entrance Award. For more information contact us here.
|
|
||
| Award Name | Amount | Details |
|---|---|---|
| Aboriginal Advisory Committee Scholarship (All programs) | $500 | details |
| AECBC Bursary | $500 tuition award | details |
| Annette Driedger Scholarship | 2 awards of $350 tuition | details |
| BC Hydro Scholarship | $500 tuition award | details |
| BDO Canada LLP/East Kootenay Chartered Accountants Association Scholarship | $500 tuition award from BDO Canada LLP and $600 from East Kootenay Chartered Accountants Association. | details |
| Business and Professional Womens Club Scholarship | $350 | details |
| C.N. Parkin Memorial Bursary | $250 tuition award | details |
| Canadian Federation of University Women - Cranbrook Scholarship | $1,000 tuition award | details |
| Canadian Federation of University Women - Cranbrook, LPN Bursary | 2 tuition awards of $500 each | details |
| Canadian Federation of University Women-Cranbrook Bursary | Up to $500 (Funds will be applied towards tuition and/or book payment purposes in the form of a voucher). | details |
| CGA Academic Excellence Scholarship | $500 tuition award | details |
| CGA Continuing Education Tuition Scholarship | $1000 applied to the first year’s tuition of the CGA program. | details |
| Chevron Canada Resources/Molnar Scholarships | 2 - $1,000 tuition awards | details |
| Coca-Cola Bottling Company Scholarship | $500 tuition award | details |
| College of the Rockies CUPE Local 2773 Scholarship | $500 Tuition Award | details |
| College of the Rockies Faculty Association Bursaries | Four tuition awards @ $750 each are administered in April of each year and applied towards tuition in either the Summer or Fall semester. | details |
| College of the Rockies Faculty Association Scholarships | Three tuition awards @ $1,500 each | details |
| College of the Rockies Fernie Campus Scholarship | $500 | details |
| Columbia Basin Trust Community Service Awards | 10 awards of $2,000 | details |
| Columbia Brewery Scholarship | $500 tuition award | details |
| Columbia Power Corporation Annual Scholarship | 2 - $500 tuition awards and 2 - $1,000 tuition awards | details |
| Cranbrook Rotary Club Scholarship | $1,000 tuition award | details |
| Credit Union Foundation - Joseph (Joe) C Selby Memorial Scholarship | $800 | details |
| Credit Union Foundation of BC - Pioneers Memorial Bursary | Three tuition awards: $500 tuition award, $300 tuition award and $200 tuition award. | details |
| Cummins Western Canada Bursary | $400 | details |
| D.H. Radstaak Scholarship | $300 tuition award | details |
| D.L. Olm Memorial Bursary | $250.00 | details |
| David Lavay Memorial Scholarship | $250 | details |
| Dr. & Mrs. A. G. Lowden Award | $400 | details |
| Eddy Brown Memorial Scholarship | $500 tuition award | details |
| Elk Valley Skills Centre Scholarship | $1,000 tuition award | details |
| Fernie Student Association | $300 tuition award | details |
| Investors Group Scholarships | Two tuition awards @ $500 each | details |
| Janet Bailey Memorial Bursary | $500 tuition award | details |
| John Bracco Memorial Bursaries | 3 - $750 tuition awards | details |
| John Leask Memorial Scholarship | $1000 tuition award | details |
| Kimberley Skills Centre Scholarship | $1,000 tuition award | details |
| KinClub of Cranbrook Scholarship | $1,500 tuition award | details |
| Kootenay Dental Society Scholarship | $500 tuition award | details |
| Kootenay Savings Bursaries | Seven awards @ $500 each | details |
| Libby Neve Memorial Arts Scholarship | $300 tuition award | details |
| Miro Micovski Memorial Bursary | $500 tuition award | details |
| Remo Morandini Memorial Scholarship | $400 tuition award | details |
| Rocky Mountain Naturalists - Mildred White Scholarship | $500 tuition award | details |
| Royal Bank Scholarship | $500 tuition award | details |
| Ruth Walker Memorial Scholarship | $500 tuition award | details |
| Sonjas Early Childhood Education Bursary | $500.00 | details |
| Sophia Hedman Trust Foundation | Two tuition awards @ $500 each | details |
| Tembec Industries Inc./Rotary Club of Cranbrook Scholarship | $1,000 tuition award, paid in two $500 instalments; one in September, the other in January, upon confirmation of enrolment of both Fall and Winter semesters | details |
| The Minerva Foundation Award for Aboriginal Women | 2 awards of $2,500 | details |
| TransCanada Pipeline Foundation Scholarship | 2 - $500 tuition awards | details |
| United Commercial Travellers - Robert Fields Memorial Bursary | $500 tuition award | details |
| Velma McKay Bursary | $500 | details |
| Verdun Casselman Memorial Scholarship (Univ Studies) | $1250 tuition award | details |
To apply for a College Scholarship or Bursary:
Apply
Online
(located on the Student Portal)
Network user name and password are required:
user name: student number
password: your password
User name and password assistance.
Student Help Desk at
studenthelp@cotr.bc.ca
Financial Aid Officer
(250) 489-2751 local 3264
Mon - Fri: 9:00 am - 4:00 pm
Any award may be withheld, reduced, or cancelled for any of the following reasons:
- lack of suitable candidates;
- failure to meet terms and conditions of the award;
- withdrawal from the College;
- reduced income on invested funds;
- withdrawal of the award by the donor.
Please note that at the present time all of the awards listed here are available only for Canadian or landed immigrant students, unless otherwise stated in the award's eligibility or selection criteria.

Dual Credit at COTR
Admissions, Registration & Fees
Student Services
Frequently
Asked Questions


